Sea Dart
rn_seadartSAMRoyaume-Uni
Le GWS-30 Sea Dart est le missile sol-air standard embarqué sur les navires britanniques, successeur du Sea Slug SAM. Il est équipé d'un propulseur à propergol solide et d'un turboréacteur à statoréacteur, et ses performances sont comparables à celles du missile américain Standard.

Weapon data
| Type | Missile |
|---|---|
| Target | AAW |
| Secondary target | ASuW |
| Guidance | Semi-active radar |
| Warhead | High explosive |
| Penetration | Always |
| Kill probability | 80% |
| Range | 40 nm |
| Minimum range | 2.2 nm |
| Max speed | 1,800 kt |
| Warhead power | 20 |
| Mass | 550 kg |
| Max turn | 25 G |
| Ammo points | 4,080 |
Carried by
Technical data (raw game files)11 sections
General
| Type | Missile |
|---|---|
| Target Type | AAW |
| Secondary Target Type | ASuW |
| Land Attack Capability | ShoreTargetsOnly |
| Mass | 550 |
| Ammo Points | 4080 |
| FOC Date | 1973 |
| Default Camera Distance | 0.6 |
| Min Camera Distance Fore Aft | 0.29 |
| Min Camera Distance Broadside | 0.29 |
| Camera Pivot Height | 0 |
| Decal Class | SAMImpacts |
| Frontal Area | 0.1159 |
| Side Area | 1.2 |
| Bottom Area | 1.2 |
| Volume | 0.3082 |
Sensor Data
| Visual Identification Range | 4 |
|---|---|
| IR Signature | Small |
| RCS | VerySmall |
| Transient RCS | Meager |
| Transient Visual Identification Range | 15 |
| Transient Base Noise | 220 |
Warhead Data
| Warhead Type | 0 |
|---|---|
| Power | 20 |
| Impact Size | Medium |
| Penetration | Always |
| Fuze Proximity Distance | 30 |
| Kill Probability | 0.8 |
| Intercept Speed Penalty Multiplier | 0.75 |
| Intercept Out Of Altitude Penalty | 0.5 |
| Intercept Size Penalty Multiplier | 0.85 |
Guidance
| Guidance Type | 2 |
|---|---|
| Mid Course Correction | 0 |
| Initial Flight Phase Duration | 2 |
| Max Loft Angle | 10 |
| Max Loft Alt | 5000 |
| Terminal Approach Dist | 1000 |
| Terminal Dive Distance | 6 |
| Apply Kinematics | No |
| Max Velocity | 1800 |
| Max Turn Rate | 15 |
| Max Turn G | 25 |
| Acceleration | 8 |
| Terminal Loft | Yes |
| Min Launch Range | 2.2 |
| Max Launch Range | 40 |
| Min Attack Altitude | 50 |
| Max Attack Altitude | 60000 |
| Max Attack Velocity | 2000 |
| Launch Reliability | 0.95 |
| Seeker Reliability | 0.95 |
| Warhead Reliability | 0.95 |
| Seeker Gain | 50 |
| Seeker FOV | 120 |
| Seeker Active Range | 0 |
| Seeker Passive Range | 80 |
| Secondary Passive Radar Guidance Type | HomeOnJam |
| Passive Radar Guidance Frequencies | All |
| Anti Countermeasures Bonus | 0.2 |
| Anti Jammer Bonus | 0.15 |
| Self Destruct Delay | 2 |
Models
| Resources Folder | weapons/rn_seadart/ |
|---|---|
| Resources Root | rn_seadart |
| Resources Mesh | rn_seadart |
| Resources Material | rn_seadart_mat |
| Resources Mesh For Launch | rn_seadart_dummy |
| Resources Mesh Switch Time | 0.1 |
Launchers
| Number Of Launchers | 2 |
|---|---|
| Launcher 1 | GWS-30 |
| Launcher 2 | GWS-30_Mod0 |
GWS 30
| Loaded Position | 0,0,0.014 |
|---|---|
| Unloaded Position | 0,0,-0.06 |
| Loaded Rotation | 0,0,0 |
| Unloaded Rotation | 0,0,0 |
GWS 30 Mod 0
| Loaded Position | 0,0,0.012 |
|---|---|
| Unloaded Position | 0,0,-0.06 |
| Loaded Rotation | 0,0,0 |
| Unloaded Rotation | 0,0,0 |
Particles
| Dud Explosion Class | SmallFlakExplosions |
|---|---|
| Booster Effect | effects/weapons/emitters/rn_seadart_booster |
| Booster Effect Position | 0,0,0 |
| In Flight Effect Class | DefaultMissileInflightEffect |
| In Flight Effect Position | 0,0,-0.018 |
| In Flight Effect Start Time | 6 |
| Sustainer Effect | effects/weapons/new_motor_effects/aam_medium_effect_new_sustain_clean |
| Sustainer Effect Position | 0,0,-0.0181 |
| Sustainer Effect Start Time | 3 |
| Hit Default Explosion Class | MediumMissileExplosions |
| Hit Ship Explosion Class | MediumShipHitExplosion |
| Hit Air Explosion Class | MediumMissileExplosions |
| Hit Water Splash Class | SmallWaterSplashes |
| Hit Ground Explosion Class | RocketGroundHitExplosion |
Colliders
| Collider | col_main |
|---|
Col Main
| Collider | Box |
|---|---|
| Position | 0,0,0.012 |
| Rotation | 0,0,0 |
| Scale | 0.005,0.005,0.07 |