AIM-9M
usn_aim-9mAAMUSA
L'AIM-9M Sidewinder est un missile air-air américain à guidage infrarouge. La variante Mike est la version la plus moderne en service. Il s'agit d'un modèle Lima doté de capacités améliorées de rejet des leurres et d'une portée de recherche plus longue.

Weapon data
| Type | Missile |
|---|---|
| Target | AAW |
| Guidance | IR homing |
| Warhead | High explosive |
| Penetration | Always |
| Kill probability | 90% |
| Range | 10 nm |
| Minimum range | 0.1 nm |
| Max speed | 1,450 kt |
| Warhead power | 9 |
| Mass | 84 kg |
| Max turn | 40 G |
| Flight time | 60 s |
| Ammo points | 126 |
| In service from | 1981 |
Carried by
Technical data (raw game files)8 sections
General
| Type | Missile |
|---|---|
| Target Type | AAW |
| Mass | 84 |
| Ammo Points | 126 |
| IOC Date | 1981 |
| FOC Date | 1986 |
| Air Launched | Yes |
| Default Camera Distance | 0.6 |
| Min Camera Distance Fore Aft | 0.29 |
| Min Camera Distance Broadside | 0.29 |
| Camera Pivot Height | 0 |
| Decal Class | SAMImpacts |
| Frontal Area | 0.0248 |
| Side Area | 0.5206 |
| Bottom Area | 0.5205 |
| Volume | 0.0426 |
Sensor Data
| Visual Identification Range | 3 |
|---|---|
| RCS | Tiny |
| IR Signature | VeryTiny |
Warhead Data
| Warhead Type | 0 |
|---|---|
| Power | 9 |
| Impact Size | VerySmall |
| Penetration | Always |
| Fuze Proximity Distance | 5 |
| Intercept Speed Penalty Multiplier | 0.75 |
| Kill Probability | 0.9 |
Guidance
| Guidance Type | 1 |
|---|---|
| Initial Flight Phase Duration | 0.25 |
| Mid Course Correction | 0 |
| Terminal Approach Dist | 1000 |
| Apply Kinematics | Yes |
| Max Velocity | 1450 |
| Max Turn Rate | 24 |
| Max Turn G | 40 |
| Acceleration Time | 5.23 |
| Acceleration | 14.32 |
| Drag Coefficient | -1 |
| Typical Target Alt | 20000 |
| Typical Target Speed | 300 |
| Typical Firing Alt | 20000 |
| Typical Launch Velocity | 500 |
| Max Flight Time | 60 |
| Min Launch Range | 0.1 |
| Max Launch Range | 10 |
| Min Launch Altitude | 30 |
| Max Launch Altitude | 65000 |
| Min Attack Altitude | 20 |
| Max Attack Altitude | 80000 |
| Max Attack Velocity | 1200 |
| Launch Reliability | 0.95 |
| Seeker Reliability | 0.95 |
| Warhead Reliability | 0.95 |
| Is Rear Aspect Only | No |
| Target Rear Cone | 200 |
| Seeker FOV | 4 |
| Seeker Gimbal FOV | 90 |
| Seeker Passive Range | 5 |
| Anti Countermeasures Bonus | 0.25 |
| Self Destruct Delay | 4 |
Models
| Asset Bundle Meshes | /AssetBundles/StandaloneWindows/aircraft |
|---|---|
| Asset Bundle Materials | /AssetBundles/StandaloneWindows/aircraft |
| Asset Bundle Mesh | usn_aim-9l |
| Asset Bundle Damaged Mesh | — |
| Asset Bundle Material | usn_aim-9l_mat |
| Asset Bundle Mesh Hull Collider | usn_aim-9l_coll |
| Resources Folder | weapons/usn_aim-9/ |
| Resources Root | usa_aim-9_collection |
| Resources Mesh | usn_aim-9l |
| Resources Material | usa_aim-9m_mat |
Particles
| Dud Explosion Class | SmallFlakExplosions |
|---|---|
| Booster Effect | effects/weapons/new_motor_effects/aam_small_effect_new_boost_5s |
| Booster Effect Position | 0,0,-0.0215 |
| In Flight Effect Class | DefaultMissileInflightEffect |
| In Flight Effect Position | 0,0,-0.015 |
| In Flight Effect Start Time | 0 |
| Hit Ship Explosion Class | MediumMissileExplosions |
| Hit Air Explosion Class | MediumMissileExplosions |
| Hit Default Explosion Class | MediumMissileExplosions |
| Hit Water Splash Class | SmallWaterSplashes |
Colliders
| Collider | col_main |
|---|
Col Main
| Collider | Box |
|---|---|
| Position | 0,0,0 |
| Rotation | 0,0,0 |
| Scale | 0.005,0.005,0.043 |