AIM-9E
usaf_aim-9eIR AAMUSA
Die AIM-9E Sidewinder ist eine amerikanische infrarotgelenkte Kurzstrecken-Luft-Luft-Rakete. Die AIM-9E wird als Upgrade für die vorherigen AIM-9B/F Sidewindern angeboten und weist eine bessere Wendigkeit, Lenkbarkeit, Reichweite und Gesamtwirksamkeit auf.

Weapon data
| Type | Missile |
|---|---|
| Target | AAW |
| Guidance | IR homing |
| Warhead | High explosive |
| Penetration | Always |
| Kill probability | 50% |
| Range | 6.5 nm |
| Minimum range | 0.2 nm |
| Max speed | 1,130 kt |
| Warhead power | 9 |
| Mass | 76 kg |
| Max turn | 10 G |
| Flight time | 20 s |
| Ammo points | 114 |
Carried by
Technical data (raw game files)8 sections
General
| Type | Missile |
|---|---|
| Target Type | AAW |
| Mass | 76 |
| Ammo Points | 114 |
| FOC Date | 1967 |
| Air Launched | Yes |
| Default Camera Distance | 0.6 |
| Min Camera Distance Fore Aft | 0.29 |
| Min Camera Distance Broadside | 0.29 |
| Camera Pivot Height | 0 |
| Decal Class | SAMImpacts |
| Frontal Area | 0.0216 |
| Side Area | 0.4851 |
| Bottom Area | 0.4732 |
| Volume | 0.0383 |
Sensor Data
| Visual Identification Range | 4 |
|---|---|
| IR Signature | VeryTiny |
| RCS | Tiny |
Warhead Data
| Warhead Type | 0 |
|---|---|
| Power | 9 |
| Impact Size | VerySmall |
| Penetration | Always |
| Fuze Proximity Distance | 5 |
| Kill Probability | 0.5 |
Guidance
| Guidance Type | 1 |
|---|---|
| Initial Flight Phase Duration | 0.3 |
| Mid Course Correction | 0 |
| Drop Duration | 0.1 |
| Terminal Approach Dist | 1000 |
| Apply Kinematics | Yes |
| Max Velocity | 1130 |
| Max Turn Rate | 16 |
| Max Turn G | 10 |
| Acceleration Time | 2.2 |
| Acceleration | 24 |
| Drag Coefficient | -1 |
| Typical Target Alt | 20000 |
| Typical Target Speed | 0 |
| Typical Firing Alt | 20000 |
| Typical Launch Velocity | 500 |
| Velocity Bleed | 0.8 |
| Max Flight Time | 20 |
| Min Launch Range | 0.2 |
| Max Launch Range | 6.5 |
| Min Launch Altitude | 30 |
| Max Launch Altitude | 60000 |
| Min Attack Altitude | 40 |
| Max Attack Altitude | 50000 |
| Max Attack Velocity | 800 |
| Launch Reliability | 0.95 |
| Seeker Reliability | 0.95 |
| Warhead Reliability | 0.95 |
| Is Rear Aspect Only | Yes |
| Target Rear Cone | 90 |
| Seeker FOV | 4 |
| Seeker Gimbal FOV | 50 |
| Seeker Passive Range | 3 |
| Anti Countermeasures Bonus | -0.15 |
| Self Destruct Delay | 4 |
Models
| Asset Bundle Meshes | /AssetBundles/StandaloneWindows/aircraft |
|---|---|
| Asset Bundle Materials | /AssetBundles/StandaloneWindows/aircraft |
| Asset Bundle Mesh | usaf_aim-9e |
| Asset Bundle Damaged Mesh | — |
| Asset Bundle Material | usaf_aim-9e_mat |
| Asset Bundle Mesh Hull Collider | usaf_aim-9e_coll |
| Resources Folder | weapons/usn_aim-9/ |
| Resources Root | usa_aim-9_collection |
| Resources Mesh | usaf_aim-9e |
| Resources Material | usa_aim-9b_mat |
Particles
| Dud Explosion Class | SmallFlakExplosions |
|---|---|
| Booster Effect | effects/weapons/new_motor_effects/aam_small_effect_new_boost_2s |
| Booster Effect Position | 0,0,-0.021 |
| In Flight Effect Class | DefaultMissileInflightEffect |
| In Flight Effect Position | 0,0,-0.015 |
| In Flight Effect Start Time | 0 |
| Hit Ship Explosion Class | MediumMissileExplosions |
| Hit Air Explosion Class | MediumMissileExplosions |
| Hit Default Explosion Class | MediumMissileExplosions |
| Hit Water Splash Class | SmallWaterSplashes |
Colliders
| Collider | col_main |
|---|
Col Main
| Collider | Box |
|---|---|
| Position | 0,0,0 |
| Rotation | 0,0,0 |
| Scale | 0.005,0.005,0.043 |