AIM-9P
usaf_aim-9pIR AAMUSA
Die AIM-9P Sidewinder ist ein amerikanischer infrarotgelenkter Luft-Luft-Lenkflugkörper. Die Variante Papa ist die Exportausführung der Version Juliet und verfügt über einen neuen Zünder, ein neues Triebwerk sowie einen verbesserten Suchkopf. Sie ermöglicht Abschüsse aus der Seitenansicht und ist zudem zuverlässiger.

Weapon data
| Type | Missile |
|---|---|
| Target | AAW |
| Guidance | IR homing |
| Warhead | High explosive |
| Penetration | Always |
| Kill probability | 75% |
| Range | 8 nm |
| Minimum range | 0.1 nm |
| Max speed | 1,430 kt |
| Warhead power | 9 |
| Mass | 81 kg |
| Max turn | 24 G |
| Flight time | 40 s |
| Ammo points | 122 |
Carried by
Technical data (raw game files)8 sections
General
| Type | Missile |
|---|---|
| Target Type | AAW |
| Mass | 81 |
| Ammo Points | 122 |
| FOC Date | 1978 |
| Air Launched | Yes |
| Default Camera Distance | 0.6 |
| Min Camera Distance Fore Aft | 0.29 |
| Min Camera Distance Broadside | 0.29 |
| Camera Pivot Height | 0 |
| Decal Class | SAMImpacts |
| Frontal Area | 0.0224 |
| Side Area | 0.4896 |
| Bottom Area | 0.4898 |
| Volume | 0.0452 |
Sensor Data
| Visual Identification Range | 4 |
|---|---|
| IR Signature | VeryTiny |
| RCS | Tiny |
Warhead Data
| Warhead Type | 0 |
|---|---|
| Power | 9 |
| Impact Size | VerySmall |
| Penetration | Always |
| Fuze Proximity Distance | 5 |
| Kill Probability | 0.75 |
Guidance
| Guidance Type | 1 |
|---|---|
| Initial Flight Phase Duration | 0.2 |
| Mid Course Correction | 0 |
| Drop Duration | 0.1 |
| Terminal Approach Dist | 1000 |
| Apply Kinematics | Yes |
| Max Velocity | 1430 |
| Max Turn Rate | 24 |
| Max Turn G | 24 |
| Acceleration Time | 3.5 |
| Acceleration | 21.4 |
| Drag Coefficient | -1 |
| Typical Target Alt | 20000 |
| Typical Target Speed | 0 |
| Typical Firing Alt | 20000 |
| Typical Launch Velocity | 500 |
| Max Flight Time | 40 |
| Min Launch Range | 0.1 |
| Max Launch Range | 8 |
| Min Launch Altitude | 30 |
| Max Launch Altitude | 60000 |
| Min Attack Altitude | 20 |
| Max Attack Altitude | 60000 |
| Max Attack Velocity | 1000 |
| Launch Reliability | 0.95 |
| Seeker Reliability | 0.95 |
| Warhead Reliability | 0.95 |
| Is Rear Aspect Only | Yes |
| Target Rear Cone | 200 |
| Seeker FOV | 4 |
| Seeker Gimbal FOV | 80 |
| Seeker Passive Range | 4 |
| Anti Countermeasures Bonus | 0.1 |
| Self Destruct Delay | 4 |
Models
| Asset Bundle Meshes | /AssetBundles/StandaloneWindows/aircraft |
|---|---|
| Asset Bundle Materials | /AssetBundles/StandaloneWindows/aircraft |
| Asset Bundle Mesh | usaf_aim-9j |
| Asset Bundle Damaged Mesh | — |
| Asset Bundle Material | usaf_aim-9j_mat |
| Asset Bundle Mesh Hull Collider | usaf_aim-9j_coll |
| Resources Folder | weapons/usn_aim-9/ |
| Resources Root | usa_aim-9_collection |
| Resources Mesh | usaf_aim-9p |
| Resources Material | usa_aim-9p_mat |
Particles
| Dud Explosion Class | SmallFlakExplosions |
|---|---|
| Booster Effect | effects/weapons/new_motor_effects/aam_small_effect_new_boost_3s |
| Booster Effect Position | 0,0,-0.021 |
| In Flight Effect Class | DefaultMissileInflightEffect |
| In Flight Effect Position | 0,0,-0.015 |
| In Flight Effect Start Time | 0 |
| Hit Ship Explosion Class | MediumMissileExplosions |
| Hit Air Explosion Class | MediumMissileExplosions |
| Hit Default Explosion Class | MediumMissileExplosions |
| Hit Water Splash Class | SmallWaterSplashes |
Colliders
| Collider | col_main |
|---|
Col Main
| Collider | Box |
|---|---|
| Position | 0,0,0 |
| Rotation | 0,0,0 |
| Scale | 0.005,0.005,0.043 |