AGM-84D
usn_agm-84dASMUSA
Die Harpoon ist ein Allwetter-Seezielflugkörper, der eine aktive Radarzielsuche verwendet und knapp über der Wasseroberfläche fliegt, um einer gegnerischen Entdeckung oder der gegnerischen Verteidigungen zu entgehen. Die luftgestützte Variante wird als AGM-84 bezeichnet.

Weapon data
| Type | Missile |
|---|---|
| Target | ASuW |
| Guidance | Active radar |
| Warhead | High explosive |
| Penetration | Always |
| Range | 118 nm |
| Minimum range | 3.5 nm |
| Max speed | 540 kt |
| Warhead power | 45 |
| Mass | 540 kg |
| Ammo points | 1,350 |
| In service from | 1985 |
Carried by
Technical data (raw game files)8 sections
General
| Type | Missile |
|---|---|
| Target Type | ASuW |
| Mass | 540 |
| Ammo Points | 1350 |
| IOC Date | 1985 |
| FOC Date | 1988 |
| Supply Category | Harpoon |
| Air Launched | Yes |
| Armor | 0.1 |
| Missile Defence Bonus | 0.05 |
| Default Camera Distance | 0.6 |
| Min Camera Distance Fore Aft | 0.29 |
| Min Camera Distance Broadside | 0.29 |
| Camera Pivot Height | 0 |
| Decal Class | Standard |
| Saturation Value | 1 |
| Frontal Area | 0.0803 |
| Side Area | 1.17 |
| Bottom Area | 1.16 |
| Volume | 0.2317 |
Sensor Data
| Visual Identification Range | 2 |
|---|---|
| IR Signature | Small |
| RCS | 0.2 |
Warhead Data
| Warhead Type | 0 |
|---|---|
| Power | 45 |
| Impact Size | Medium |
| Penetration | Always |
Guidance
| Guidance Type | 3 |
|---|---|
| Mid Course Correction | 0 |
| Initial Flight Phase Duration | 1 |
| Drop Duration | 1 |
| Sea Skimming Alt | 50 |
| Sea Skimming Max Descent Angle | 45 |
| Sea Skimming Nose Up | 2 |
| Sea Skimming Start Dist To Target | 1000 |
| Terminal Approach Dist | 8 |
| Terminal Alt | 7 |
| Terminal Pop Up Dist | 1 |
| Terminal Pop Up Height | 1000 |
| Terminal Pop Up Angle | 70 |
| Selective Pop Up | Yes |
| Terminal Vertical Turn Rate | 25 |
| Supports Banking | No |
| Max Velocity | 540 |
| Acceleration | 0.5 |
| Max Turn Rate | 15 |
| Min Launch Range | 3.5 |
| Max Launch Range | 118 |
| Launch Reliability | 0.98 |
| Seeker Reliability | 0.98 |
| Warhead Reliability | 0.98 |
| Seeker Gain | 40 |
| Seeker FOV | 45,10 |
| Seeker Active Range | 20 |
| Seeker Passive Range | 20 |
| Secondary Passive Radar Guidance Type | HomeOnJam |
| Passive Radar Guidance Frequencies | All |
| Frequency | Ku-Band |
| Peak Power | 35 |
| Range Gate | 2 |
| Size Gate | 10 |
| Anti Countermeasures Bonus | 0.4 |
| Anti Jammer Bonus | 0.35 |
| Self Destruct Delay | 5 |
Models
| Resources Folder | weapons/usn_agm-84/ |
|---|---|
| Resources Root | usn_agm-84 |
| Resources Mesh | usn_agm-84 |
| Resources Material | usn_agm-84d_mat |
Particles
| Dud Explosion Class | SmallFlakExplosions |
|---|---|
| Booster Effect | None |
| In Flight Effect | effects/weapons/emitters/turbojet_sustainer_small |
| In Flight Effect Position | 0,0,-0.022 |
| In Flight Effect Start Time | 3 |
| Hit Ship Explosion Class | MediumShipHitExplosion |
| Hit Air Explosion Class | MediumMissileExplosions |
| Hit Water Splash Class | SmallWaterSplashes |
| Hit Default Explosion Class | MediumMissileExplosions |
| Debris Trail Class | MissileDebrisFire |
| Debris Splash Class | SmallWaterSplashes |
Colliders
| Collider | col_main |
|---|
Col Main
| Collider | Box |
|---|---|
| Position | 0,0,0 |
| Rotation | 0,0,0 |
| Scale | 0.005,0.005,0.06606571 |