AGM-122A
usn_agm-122aARMEE. UU.
El AGM-122A es un misil antirradar táctico de corto alcance diseñado principalmente para su uso desde helicópteros y aviones de ala fija. Modificado a partir del AIM-9C de corta duración, el Sidearm es un ARM de corto alcance efectivo para lidiar con amenazas SHORAD emergentes, pero no es muy adecuado para enfrentarse a defensas aéreas significativas.

Weapon data
| Type | Missile |
|---|---|
| Target | ASuW |
| Guidance | Anti-radiation |
| Warhead | Fragmentation |
| Penetration | Always |
| Range | 10 nm |
| Minimum range | 0.2 nm |
| Max speed | 1,450 kt |
| Warhead power | 9 |
| Mass | 95 kg |
| Flight time | 40 s |
| Ammo points | 143 |
| In service from | 1986 |
Carried by
Technical data (raw game files)8 sections
General
| Type | Missile |
|---|---|
| Target Type | ASuW |
| Mass | 95 |
| Ammo Points | 143 |
| IOC Date | 1986 |
| Supply Category | AdvancedARM |
| Air Launched | Yes |
| Default Camera Distance | 0.6 |
| Min Camera Distance Fore Aft | 0.29 |
| Min Camera Distance Broadside | 0.29 |
| Camera Pivot Height | 0 |
| Decal Class | SAMImpacts |
| Frontal Area | 0.0246 |
| Side Area | 0.5344 |
| Bottom Area | 0.5345 |
| Volume | 0.0418 |
Sensor Data
| Visual Identification Range | 4 |
|---|---|
| IR Signature | VeryTiny |
| RCS | Tiny |
Warhead Data
| Warhead Type | 6 |
|---|---|
| Power | 9 |
| Impact Size | VerySmall |
| Penetration | Always |
| Fuze Proximity Distance | 5 |
Guidance
| Guidance Type | 4 |
|---|---|
| Initial Flight Phase Duration | 0.4 |
| Mid Course Correction | 0 |
| Target Required | Yes |
| Max Loft Angle | 5 |
| Max Loft Alt | 5000 |
| Terminal Approach Dist | 1000 |
| Apply Kinematics | Yes |
| Max Velocity | 1450 |
| Max Turn Rate | 12 |
| Acceleration Time | 5.23 |
| Acceleration | 14.32 |
| Drag Coefficient | -1 |
| Typical Target Alt | 0 |
| Typical Target Speed | 0 |
| Typical Firing Alt | 20000 |
| Typical Launch Velocity | 500 |
| Velocity Bleed | 0.8 |
| Max Flight Time | 40 |
| Terminal Loft | Yes |
| Time Limited | Yes |
| Min Launch Range | 0.2 |
| Max Launch Range | 10 |
| Min Launch Altitude | 20 |
| Max Launch Altitude | 65000 |
| Launch Reliability | 0.95 |
| Seeker Reliability | 0.95 |
| Warhead Reliability | 0.95 |
| Seeker Gain | 5 |
| Seeker FOV | 60 |
| Passive Radar Guidance Frequencies | S-Band,C-Band,X-Band |
| Seeker Active Range | 0 |
| Seeker Passive Range | 25 |
| Target Memory | Yes |
| Self Destruct Delay | 4 |
Models
| Asset Bundle Meshes | /AssetBundles/StandaloneWindows/aircraft |
|---|---|
| Asset Bundle Materials | /AssetBundles/StandaloneWindows/aircraft |
| Asset Bundle Mesh | usn_aim-9d |
| Asset Bundle Damaged Mesh | — |
| Asset Bundle Material | usn_aim-9d_mat |
| Asset Bundle Mesh Hull Collider | usn_aim-9d_coll |
| Resources Folder | weapons/usn_aim-9/ |
| Resources Root | usa_aim-9_collection |
| Resources Mesh | usn_aim-9c |
| Resources Material | usa_agm-122a_mat |
Particles
| Dud Explosion Class | SmallFlakExplosions |
|---|---|
| Booster Effect | effects/weapons/new_motor_effects/aam_small_effect_new_boost_5s |
| Booster Effect Position | 0,0,-0.0215 |
| In Flight Effect Class | DefaultMissileInflightEffect |
| In Flight Effect Position | 0,0,-0.015 |
| In Flight Effect Start Time | 0 |
| Hit Ship Explosion Class | MediumMissileExplosions |
| Hit Air Explosion Class | MediumMissileExplosions |
| Hit Default Explosion Class | MediumMissileExplosions |
| Hit Water Splash Class | SmallWaterSplashes |
Colliders
| Collider | col_main |
|---|
Col Main
| Collider | Box |
|---|---|
| Position | 0,0,0 |
| Rotation | 0,0,0 |
| Scale | 0.005,0.005,0.043 |