Armamento
Every weapon in Sea Power: air-to-air and anti-ship missiles, torpedoes, naval guns, rockets and decoys, with range, speed and warhead data.
440 unidades catalogadas · 17 · 18 naciones y facciones · Datos del juego 0.8.7
440 / 440
| 0.50 pulgadasusn_cal_05in | Projectile | AAW/ ASuW | 0.8 nm | — | 0 | — | EE. UU. |
|---|---|---|---|---|---|---|---|
| 100 mmnv_cal_100mm | Projectile | AAW/ ASuW | 8.1 nm | — | 4 | — | Vietnam |
| 100 mmwp_cal_100mm | Projectile | AAW/ ASuW | 11.3 nm | — | 4 | — | URSS |
| 100 mmwp_cal_100mm_cm5 | Projectile | AAW/ ASuW | 11.3 nm | — | 4 | — | URSS |
| 100 mmwp_cal_100mm_d10 | Projectile | ASuW | 2.2 nm | — | 4 | — | URSS |
| 100mmfin_cal_100mm_d10_tk | Projectile | ASuW | 9.7 nm | — | 4 | — | Finlandia |
| 105 mmusn_cal_105mm | Projectile | ASuW | 2.2 nm | — | 4 | — | EE. UU. |
| 12.7mmwp_cal_05in | Projectile | AAW/ ASuW | 0.8 nm | — | 0 | — | URSS |
| 120mmswe_cal_120mm_ersta | Projectile | ASuW | 14.6 nm | — | 5 | — | Suecia |
| 125mmwp_cal_125mm | Projectile | ASuW | 2.3 nm | — | 5 | — | URSS |
| 127 mmusn_cal_127mm | Projectile | ASuW/ AAW | 12.4 nm | — | 5 | — | EE. UU. |
| 127 mmusn_cal_5in38 | Projectile | ASuW/ AAW | 9 nm | — | 5 | — | EE. UU. |
| 127mmusn_cal_5in25 | Projectile | ASuW/ AAW | 7.2 nm | — | 5 | — | EE. UU. |
| 130 mmplan_cal_130mm | Projectile | ASuW/ AAW | 14.6 nm | — | 6 | — | China |
| 130 mmwp_cal_130mm | Projectile | ASuW/ AAW | 13.8 nm | — | 6 | — | URSS |
| 130mm Sswp_cal_130mm_ss | Projectile | ASuW | 13.8 nm | — | 0 | — | URSS |
| 14.5mmwp_cal_14mm | Projectile | AAW/ ASuW | 1 nm | — | 0 | — | URSS |
| 152 mmusn_cal_152mm | Projectile | ASuW | 12.7 nm | — | 7 | — | EE. UU. |
| 152 mmwp_152mm_2a33 | Projectile | ASuW | 9.4 nm | — | 7 | — | URSS |
| 152 mmwp_cal_152mm | Projectile | ASuW | 16.2 nm | — | 7 | — | URSS |
| 155 mmusn_cal_155mm | Projectile | ASuW | 9.7 nm | — | 7 | — | EE. UU. |
| 203 mmusn_cal_203mm | Projectile | ASuW | 10 nm | — | 10 | — | EE. UU. |
| 203 mmusn_cal_203mm_rap | Projectile | ASuW/ AAW | 19.7 nm | — | 10 | — | EE. UU. |
| 203 mm CLGPusn_cal_203mm_clgp | Projectile | ASuW | 18.1 nm | — | 7 | — | EE. UU. |
| 20mmusn_cal_20mm | Projectile | AAW/ ASuW | 1.6 nm | — | 0 | — | EE. UU. |
| 20mm APDSusn_cal_20mm_apds | Projectile | AAW/ ASuW | 1.1 nm | — | 0 | — | EE. UU. |
| 23mmwp_cal_23mm | Projectile | AAW/ ASuW | 1.1 nm | — | 0 | — | URSS |
| 25 mmusn_cal_25mm_m2 | Projectile | ASuW | 1.3 nm | — | 1 | — | EE. UU. |
| 25 mmwp_cal_25mm | Projectile | AAW/ ASuW | 1.3 nm | — | 1 | — | URSS |
| 30 mmfr_cal_30mm | Projectile | AAW/ ASuW | 1.6 nm | — | 1 | — | Francia |
| 30 mmrn_cal_30mm | Projectile | AAW/ ASuW | 1.6 nm | — | 1 | — | Reino Unido |
| 30 mmwp_cal_30mm | Projectile | AAW/ ASuW | 2.2 nm | — | 1 | — | URSS |
| 30mmwp_cal_30mm_ak230 | Projectile | AAW/ ASuW | 2.2 nm | — | 1 | — | URSS |
| 35 mmusn_cal_35mm | Projectile | AAW/ ASuW | 2.3 nm | — | 1 | — | EE. UU. |
| 37mmwp_cal_37mm | Projectile | AAW/ ASuW | 1.9 nm | — | 1 | — | URSS |
| 4.5 pulgadasrn_cal_113mm | Projectile | ASuW/ AAW | 10.2 nm | — | 5 | — | Reino Unido |
| 4.5 pulgadasrn_cal_114mm | Projectile | ASuW/ AAW | 11.9 nm | — | 5 | — | Reino Unido |
| 40 mmnv_cal_40mm | Projectile | AAW/ ASuW | 2.4 nm | — | 1 | — | Vietnam |
| 40 mmusn_cal_40mm | Projectile | AAW/ ASuW | 5.7 nm | — | 1 | — | EE. UU. |
| 406 mmusn_cal_406mm | Projectile | ASuW | 20.9 nm | — | 35 | — | EE. UU. |
| 45-36NUwp_45-36nu | Torpedo ASuW | ASuW | 3.7 nm | 41 kt | 69 | — | URSS |
| 53-38wp_53-38 | Torpedo ASuW | ASuW | 5.5 nm | 34 kt | 70 | — | URSS |
| 53-39wp_53-39 | Torpedo ASuW | ASuW | 2.5 nm | 51 kt | 70 | — | URSS |
| 53-56wp_53-56v | Torpedo ASuW | ASuW | 4.5 nm | 50 kt | 70 | — | URSS |
| 53-61Mwp_53-61 | WH Torpedo | ASuW | — | — | 52 | — | URSS |
| 53-65Kwp_53-65K | Torpedo | ASuW | 10.3 nm | 45 kt | 70 | 1969 | URSS |
| 57 mmnv_cal_57mm | Projectile | AAW/ ASuW | 4.1 nm | — | 2 | — | Vietnam |
| 57 mmwp_cal_57mm | Projectile | AAW/ ASuW | 4.1 nm | — | 2 | — | URSS |
| 57 mmwp_cal_57mm_zsu | Projectile | AAW/ ASuW | 2.2 nm | — | 2 | — | URSS |
| 65-76wp_65-76 | Torpedo WH | ASuW | — | — | 94 | — | URSS |
Armamento
Every weapon in Sea Power: air-to-air and anti-ship missiles, torpedoes, naval guns, rockets and decoys, with range, speed and warhead data. 0.8.7 (261026).