UGM-109C
usn_ugm-109cLand AttackEE. UU.
El misil de ataque a tierra Tomahawk (TLAM) es un misil de ataque a tierra estadounidense de tipo standoff. Estas armas vuelan por una ruta preprogramada hacia un objetivo sin intervención de la plataforma de lanzamiento, utilizando el seguimiento del contorno del terreno mediante un Radar de mapeo del terreno y mapas digitales integrados. Este es el modelo lanzado desde submarino, desplegado exclusivamente desde los tubos lanzatorpedos. El UGM-109C no puede cargarse completamente de combustible para su lanzamiento desde submarino, por lo tanto, tiene un alcance algo menor que el modelo lanzado desde buque.

Weapon data
| Type | Missile |
|---|---|
| Target | ASuW |
| Guidance | Unguided |
| Warhead | High explosive |
| Penetration | Always |
| Range | 450 nm |
| Minimum range | 40 nm |
| Max speed | 550 kt |
| Warhead power | 64 |
| Mass | 1,450 kg |
| Ammo points | 4,350 |
| In service from | 1985 |
Carried by
Technical data (raw game files)8 sections
General
| Type | Missile |
|---|---|
| Target Type | ASuW |
| Land Attack Capability | Installation |
| Can Not Attack Types | Vessel,Submarine |
| Armor | 0.2 |
| Missile Defence Bonus | 0.1 |
| Mass | 1450 |
| Ammo Points | 4350 |
| IOC Date | 1985 |
| FOC Date | 1987 |
| Default Camera Distance | 0.6 |
| Min Camera Distance Fore Aft | 0.29 |
| Min Camera Distance Broadside | 0.29 |
| Camera Pivot Height | 0 |
| Decal Class | Standard |
| Frontal Area | 0.3404 |
| Side Area | 2.94 |
| Bottom Area | 3.71 |
| Volume | 1.03 |
Sensor Data
| Visual Identification Range | 6 |
|---|---|
| IR Signature | Small |
| RCS | 1 |
| Transient RCS | Meager |
| Transient Visual Identification Range | 15 |
| Transient Base Noise | 220 |
Warhead Data
| Warhead Type | 0 |
|---|---|
| Power | 64 |
| Impact Size | Large |
| Penetration | Always |
Guidance
| Guidance Type | 0 |
|---|---|
| Mid Course Correction | 0 |
| Initial Flight Phase Duration | 8 |
| Drop Duration | 1 |
| Performs Slight Ballistic Initial Flight | Yes |
| Terrain Follow Flight | Yes |
| Target Required | Yes |
| Max Loft Angle | 50 |
| Max Loft Alt | 80 |
| Terminal Approach Dist | 2 |
| Supports Banking | Yes |
| Terminal Alt | 80 |
| Terminal Dive Distance | 0.1 |
| Max Velocity | 550 |
| Acceleration | 6 |
| Max Turn Rate | 30 |
| Min Launch Range | 40 |
| Max Launch Range | 450 |
| Launch Reliability | 0.98 |
| Seeker Reliability | 0.9 |
| Warhead Reliability | 0.98 |
| Circular Error Radius Installation | 20 |
| Self Destruct After Target Gone | No |
| Self Destruct Delay | 5 |
Models
| Asset Bundle Meshes | /AssetBundles/StandaloneWindows/aircraft |
|---|---|
| Asset Bundle Materials | /AssetBundles/StandaloneWindows/aircraft |
| Asset Bundle Mesh | usn_rim-7 |
| Asset Bundle Damaged Mesh | — |
| Asset Bundle Material | usn_rim-7_mat |
| Asset Bundle Mesh Hull Collider | usn_rim-7_coll |
| Resources Folder | weapons/usn_rgm-109/ |
| Resources Root | usn_ugm-109 |
| Resources Mesh | usn_ugm-109 |
| Resources Material | usn_rgm-109_mat |
| Resources Mesh For Launch | usn_ugm-109_dummy |
| Resources Mesh Canister | usn_ugm-109_canister |
| Resources Mesh Switch Time | 3 |
Particles
| Dud Explosion Class | SmallFlakExplosions |
|---|---|
| Booster Effect | effects/weapons/emitters/usn_ugm-109_booster |
| Booster Effect Position | 0,0,0 |
| In Flight Effect | effects/weapons/emitters/turbojet_sustainer_small |
| In Flight Effect Position | 0,0,-0.022 |
| In Flight Effect Start Time | 3 |
| Hit Ship Explosion Class | LargeShipHitExplosion |
| Hit Air Explosion Class | LargeMissileExplosions |
| Hit Default Explosion Class | LargeMissileExplosions |
| Hit Water Splash Class | SmallWaterSplashes |
| Debris Trail Class | MissileDebrisFire |
| Debris Splash Class | MediumWaterSplashes |
| Underwater Trail | effects/weapons/emitters/aswtorpedo_cavitation_particle |
| Underwater Trail Position | 0,0,-0.022 |
Colliders
| Collider | col_main |
|---|
Col Main
| Collider | Box |
|---|---|
| Position | 0,0,0 |
| Rotation | 0,0,0 |
| Scale | 0.008,0.007,0.08 |