AIM-7E-4
usn_aim-7e4AAMEE. UU.
El AIM-7E-4 Sparrow es un misil aire-aire estadounidense con guiado por Radar semiactivo. El Echo-4 es un modelo mejorado de la US Navy, para hacer uso de un Radar significativamente más potente que el de los cazas anteriores, y tiene características de buscador ligeramente mejoradas contra interferencias y contramedidas.

Weapon data
| Type | Missile |
|---|---|
| Target | AAW |
| Guidance | Semi-active radar |
| Warhead | High explosive |
| Penetration | Always |
| Kill probability | 70% |
| Range | 27 nm |
| Minimum range | 0.8 nm |
| Max speed | 1,000 kt |
| Warhead power | 19 |
| Mass | 192 kg |
| Max turn | 25 G |
| Flight time | 40 s |
| Ammo points | 384 |
Carried by
Technical data (raw game files)8 sections
General
| Type | Missile |
|---|---|
| Target Type | AAW |
| Mass | 192 |
| Ammo Points | 384 |
| FOC Date | 1974 |
| Air Launched | Yes |
| Default Camera Distance | 0.6 |
| Min Camera Distance Fore Aft | 0.29 |
| Min Camera Distance Broadside | 0.29 |
| Camera Pivot Height | 0 |
| Decal Class | SAMImpacts |
| Frontal Area | 0.0589 |
| Side Area | 0.8744 |
| Bottom Area | 0.8774 |
| Volume | 0.1253 |
Sensor Data
| Visual Identification Range | 4 |
|---|---|
| IR Signature | VeryTiny |
| RCS | VerySmall |
Warhead Data
| Warhead Type | 0 |
|---|---|
| Power | 19 |
| Impact Size | Small |
| Penetration | Always |
| Fuze Proximity Distance | 8 |
| Kill Probability | 0.7 |
Guidance
| Guidance Type | 2 |
|---|---|
| Mid Course Correction | 0 |
| Drop Duration | 0.5 |
| Initial Flight Phase Duration | 0.7 |
| Terminal Approach Dist | 1000 |
| Apply Kinematics | Yes |
| Max Velocity | 1000 |
| Max Turn Rate | 20 |
| Max Turn G | 25 |
| Acceleration Time | 2.9 |
| Acceleration | 18 |
| Drag Coefficient | -1 |
| Typical Target Alt | 40000 |
| Typical Target Speed | 600 |
| Typical Firing Alt | 40000 |
| Typical Launch Velocity | 600 |
| Velocity Bleed | 0.8 |
| Max Flight Time | 40 |
| Min Launch Range | 0.8 |
| Max Launch Range | 27 |
| Min Launch Altitude | 80 |
| Max Launch Altitude | 70000 |
| Min Attack Altitude | 100 |
| Max Attack Altitude | 60000 |
| Max Attack Velocity | 1200 |
| Launch Reliability | 0.97 |
| Seeker Reliability | 0.97 |
| Warhead Reliability | 0.97 |
| Seeker Gain | 0 |
| Seeker FOV | 45 |
| Seeker Gimbal FOV | 90 |
| Seeker Passive Range | 50 |
| Anti Countermeasures Bonus | 0.1 |
| Anti Jammer Bonus | 0.05 |
| Self Destruct Delay | 4 |
Models
| Asset Bundle Meshes | /AssetBundles/StandaloneWindows/aircraft |
|---|---|
| Asset Bundle Materials | /AssetBundles/StandaloneWindows/aircraft |
| Asset Bundle Mesh | usn_rim-7 |
| Asset Bundle Damaged Mesh | — |
| Asset Bundle Material | usn_rim-7_mat |
| Asset Bundle Mesh Hull Collider | usn_rim-7_coll |
| Resources Folder | weapons/usn_aim-7/ |
| Resources Root | usa_aim-7 |
| Resources Mesh | usn_aim-7e |
| Resources Material | usn_aim-7e4_mat |
| Number Of Sub Models | 0 |
Particles
| Dud Explosion Class | SmallFlakExplosions |
|---|---|
| Booster Effect | effects/weapons/new_motor_effects/aam_small_effect_new_boost_3s |
| Booster Effect Position | 0,0,-0.0275 |
| In Flight Effect Class | DefaultMissileInflightEffect |
| In Flight Effect Position | 0,0,-0.022 |
| In Flight Effect Start Time | 0 |
| Hit Ship Explosion Class | MediumMissileExplosions |
| Hit Air Explosion Class | MediumMissileExplosions |
| Hit Default Explosion Class | MediumMissileExplosions |
| Hit Water Splash Class | SmallWaterSplashes |
Colliders
| Collider | col_main |
|---|
Col Main
| Collider | Box |
|---|---|
| Position | 0,0,0 |
| Rotation | 0,0,0 |
| Scale | 0.005,0.005,0.05 |