AIM-7F
usn_aim-7fAAMEE. UU.
El AIM-7F Sparrow es un misil aire-aire estadounidense con guiado por Radar semiactivo. El Foxtrot es un rediseño de la estructura original del Sparrow III e incorpora un moderno motor de empuje sostenido para un mayor alcance, junto con una espoleta mejorada y un buscador más capaz, con mejoras de rendimiento en todos los aspectos.

Weapon data
| Type | Missile |
|---|---|
| Target | AAW |
| Guidance | Semi-active radar |
| Warhead | High explosive |
| Penetration | Always |
| Kill probability | 75% |
| Range | 38 nm |
| Minimum range | 0.8 nm |
| Max speed | 1,600 kt |
| Warhead power | 19 |
| Mass | 231 kg |
| Max turn | 25 G |
| Flight time | 90 s |
| Ammo points | 462 |
| In service from | 1976 |
Carried by
Technical data (raw game files)8 sections
General
| Type | Missile |
|---|---|
| Target Type | AAW |
| Mass | 231 |
| Ammo Points | 462 |
| IOC Date | 1976 |
| FOC Date | 1980 |
| Air Launched | Yes |
| Default Camera Distance | 0.6 |
| Min Camera Distance Fore Aft | 0.29 |
| Min Camera Distance Broadside | 0.29 |
| Camera Pivot Height | 0 |
| Decal Class | SAMImpacts |
| Frontal Area | 0.0569 |
| Side Area | 0.9001 |
| Bottom Area | 0.8658 |
| Volume | 0.1253 |
Sensor Data
| Visual Identification Range | 4 |
|---|---|
| IR Signature | VeryTiny |
| RCS | VerySmall |
Warhead Data
| Warhead Type | 0 |
|---|---|
| Power | 19 |
| Impact Size | Small |
| Penetration | Always |
| Fuze Proximity Distance | 8 |
| Kill Probability | 0.75 |
Guidance
| Guidance Type | 2 |
|---|---|
| Mid Course Correction | 0 |
| Drop Duration | 0.5 |
| Initial Flight Phase Duration | 0.7 |
| Terminal Approach Dist | 1000 |
| Apply Kinematics | Yes |
| Max Velocity | 1600 |
| Max Turn Rate | 30 |
| Max Turn G | 25 |
| Acceleration Time | 4.5 |
| Acceleration | 11.9 |
| Sustainer Acceleration Time | 11 |
| Sustainer Acceleration | 2.8 |
| Drag Coefficient | -1 |
| Typical Target Alt | 40000 |
| Typical Target Speed | 600 |
| Typical Firing Alt | 40000 |
| Typical Launch Velocity | 600 |
| Velocity Bleed | 0.8 |
| Max Flight Time | 90 |
| Min Launch Range | 0.8 |
| Max Launch Range | 38 |
| Min Launch Altitude | 80 |
| Max Launch Altitude | 70000 |
| Min Attack Altitude | 50 |
| Max Attack Altitude | 90000 |
| Max Attack Velocity | 1400 |
| Launch Reliability | 0.97 |
| Seeker Reliability | 0.97 |
| Warhead Reliability | 0.97 |
| Seeker Gain | 0 |
| Seeker FOV | 45 |
| Seeker Gimbal FOV | 110 |
| Seeker Passive Range | 70 |
| Anti Countermeasures Bonus | 0.2 |
| Anti Jammer Bonus | 0.15 |
| Self Destruct Delay | 4 |
Models
| Asset Bundle Meshes | /AssetBundles/StandaloneWindows/aircraft |
|---|---|
| Asset Bundle Materials | /AssetBundles/StandaloneWindows/aircraft |
| Asset Bundle Mesh | usn_rim-7 |
| Asset Bundle Damaged Mesh | — |
| Asset Bundle Material | usn_rim-7_mat |
| Asset Bundle Mesh Hull Collider | usn_rim-7_coll |
| Resources Folder | weapons/usn_aim-7/ |
| Resources Root | usa_aim-7 |
| Resources Mesh | usn_aim-7f |
| Resources Material | usn_aim-7f_mat |
| Number Of Sub Models | 0 |
Particles
| Dud Explosion Class | SmallFlakExplosions |
|---|---|
| Booster Effect | effects/weapons/new_motor_effects/aam_small_effect_new_boost_5s |
| Booster Effect Position | 0,0,-0.0275 |
| In Flight Effect Class | DefaultMissileInflightEffect |
| In Flight Effect Position | 0,0,-0.02 |
| In Flight Effect Start Time | 0 |
| Sustainer Effect | effects/weapons/new_motor_effects/aam_small_effect_new_sustain |
| Sustainer Effect Position | 0,0,-0.0275 |
| Sustainer Effect Start Time | 5 |
| Hit Ship Explosion Class | MediumMissileExplosions |
| Hit Air Explosion Class | MediumMissileExplosions |
| Hit Default Explosion Class | MediumMissileExplosions |
| Hit Water Splash Class | SmallWaterSplashes |
Colliders
| Collider | col_main |
|---|
Col Main
| Collider | Box |
|---|---|
| Position | 0,0,0 |
| Rotation | 0,0,0 |
| Scale | 0.005,0.005,0.05 |