Weapons
Every weapon in Sea Power: air-to-air and anti-ship missiles, torpedoes, naval guns, rockets and decoys, with range, speed and warhead data.
440 catalogued units · 17 · 18 nations and factions · Game data 0.8.7
440 / 440
| 0.50 inchusn_cal_05in | Projectile | AAW/ ASuW | 0.8 nm | — | 0 | — | USA |
|---|---|---|---|---|---|---|---|
| 100mmfin_cal_100mm_d10_tk | Projectile | ASuW | 9.7 nm | — | 4 | — | Finland |
| 100mmnv_cal_100mm | Projectile | AAW/ ASuW | 8.1 nm | — | 4 | — | Vietnam |
| 100mmwp_cal_100mm | Projectile | AAW/ ASuW | 11.3 nm | — | 4 | — | USSR |
| 100mmwp_cal_100mm_cm5 | Projectile | AAW/ ASuW | 11.3 nm | — | 4 | — | USSR |
| 100mmwp_cal_100mm_d10 | Projectile | ASuW | 2.2 nm | — | 4 | — | USSR |
| 1010 l. Droptankusn_tank_267_f-14 | Fueltank | Other | — | — | — | — | USA |
| 105mmusn_cal_105mm | Projectile | ASuW | 2.2 nm | — | 4 | — | USA |
| 1135 l. Droptankusn_tank_300_a-6 | Fueltank | Other | — | — | — | — | USA |
| 1135 l. Droptankusn_tank_300_a-6_c | Fueltank | Other | — | — | — | — | USA |
| 1170 l. Droptankfr_tank_1170_f1 | Fueltank | Other | — | — | — | — | France |
| 12.7mmwp_cal_05in | Projectile | AAW/ ASuW | 0.8 nm | — | 0 | — | USSR |
| 120mmswe_cal_120mm_ersta | Projectile | ASuW | 14.6 nm | — | 5 | — | Sweden |
| 1250 l. Droptankusn_fa-18_tank_330 | Fueltank | Other | — | — | — | — | USA |
| 125mmwp_cal_125mm | Projectile | ASuW | 2.3 nm | — | 5 | — | USSR |
| 127mmusn_cal_127mm | Projectile | ASuW/ AAW | 12.4 nm | — | 5 | — | USA |
| 127mmusn_cal_5in25 | Projectile | ASuW/ AAW | 7.2 nm | — | 5 | — | USA |
| 127mmusn_cal_5in38 | Projectile | ASuW/ AAW | 9 nm | — | 5 | — | USA |
| 130mmplan_cal_130mm | Projectile | ASuW/ AAW | 14.6 nm | — | 6 | — | China |
| 130mmwp_cal_130mm | Projectile | ASuW/ AAW | 13.8 nm | — | 6 | — | USSR |
| 130mm Sswp_cal_130mm_ss | Projectile | ASuW | 13.8 nm | — | 0 | — | USSR |
| 14.5mmwp_cal_14mm | Projectile | AAW/ ASuW | 1 nm | — | 0 | — | USSR |
| 1400 l. Droptankusaf_tank_370_f-4e | Fueltank | Other | — | — | — | — | USA |
| 1400 l. Droptankusaf_tank_370_f-5 | Fueltank | Other | — | — | — | — | USA |
| 152mmusn_cal_152mm | Projectile | ASuW | 12.7 nm | — | 7 | — | USA |
| 152mmwp_152mm_2a33 | Projectile | ASuW | 9.4 nm | — | 7 | — | USSR |
| 152mmwp_cal_152mm | Projectile | ASuW | 16.2 nm | — | 7 | — | USSR |
| 155mmusn_cal_155mm | Projectile | ASuW | 9.7 nm | — | 7 | — | USA |
| 203mmusn_cal_203mm | Projectile | ASuW | 10 nm | — | 10 | — | USA |
| 203mmusn_cal_203mm_rap | Projectile | ASuW/ AAW | 19.7 nm | — | 10 | — | USA |
| 203mm CLGPusn_cal_203mm_clgp | Projectile | ASuW | 18.1 nm | — | 7 | — | USA |
| 20mmusn_cal_20mm | Projectile | AAW/ ASuW | 1.6 nm | — | 0 | — | USA |
| 20mm APDSusn_cal_20mm_apds | Projectile | AAW/ ASuW | 1.1 nm | — | 0 | — | USA |
| 227 l. Droptankusn_tank_60gal_sh-2 | Fueltank | Other | — | — | — | — | USA |
| 2270 l. Droptankiriaf_tank_600_f-4e | Fueltank | Other | — | — | — | — | Iran |
| 2270 l. Droptankusaf_tank_600_f-4e | Fueltank | Other | — | — | — | — | USA |
| 2270 l. Droptankusn_tank_600_f-4j | Fueltank | Other | — | — | — | — | USA |
| 2309 l. Droptankusaf_tank_610_f-15 | Fueltank | Other | — | — | — | — | USA |
| 23mmwp_cal_23mm | Projectile | AAW/ ASuW | 1.1 nm | — | 0 | — | USSR |
| 25mmusn_cal_25mm_m2 | Projectile | ASuW | 1.3 nm | — | 1 | — | USA |
| 25mmwp_cal_25mm | Projectile | AAW/ ASuW | 1.3 nm | — | 1 | — | USSR |
| 3000 l. Droptankwp_fueltank3000_w | Fueltank | Other | — | — | — | — | USSR |
| 30mmfr_cal_30mm | Projectile | AAW/ ASuW | 1.6 nm | — | 1 | — | France |
| 30mmrn_cal_30mm | Projectile | AAW/ ASuW | 1.6 nm | — | 1 | — | United Kingdom |
| 30mmwp_cal_30mm | Projectile | AAW/ ASuW | 2.2 nm | — | 1 | — | USSR |
| 30mmwp_cal_30mm_ak230 | Projectile | AAW/ ASuW | 2.2 nm | — | 1 | — | USSR |
| 35mmusn_cal_35mm | Projectile | AAW/ ASuW | 2.3 nm | — | 1 | — | USA |
| 37mmwp_cal_37mm | Projectile | AAW/ ASuW | 1.9 nm | — | 1 | — | USSR |
| 4.5-inchrn_cal_113mm | Projectile | ASuW/ AAW | 10.2 nm | — | 5 | — | United Kingdom |
| 4.5-inchrn_cal_114mm | Projectile | ASuW/ AAW | 11.9 nm | — | 5 | — | United Kingdom |
Weapons
Every weapon in Sea Power: air-to-air and anti-ship missiles, torpedoes, naval guns, rockets and decoys, with range, speed and warhead data. 0.8.7 (261026).