Skip to content
Sea Power Encyclopedia

Aircraft of Sea Power

Fixed-wing aircraft, helicopters and VTOLs of Sea Power, from Cold War interceptors and strike fighters to maritime patrol aircraft and transports. Each entry lists performance, sensor and weapon data taken directly from the game files.

113 catalogued units · 10 nations and factions · Game data 0.8.7

113 / 113
8 of 9 columns
Columns
707 AirlinerCivilianAirliner430 kn42,000 ft5,000 mi4 g43 m
A-3BUSABomber530 kn41,000 ft2,765 mi5 g22.1 m
A-4GAustraliaBomber585 kn42,400 ft1,100 mi8 g8.4 m
A-6EUSABomber561 kn42,400 ft2,138 mi6.5 g16.2 m
A-7EUSABomber,SEAD601 kn42,000 ft1,987 mi7 g11.8 m
AH-1JIranASuW—————
AH-1TUSAAttack—————
Armed BizjetFranceBomber430 kn42,000 ft5,000 mi4 g43 m
AS.350FranceTransport—————
ASH-3D IRINAIranASW,MPA,SAR—————
AV-8CUSAFighter,Bomber600 kn50,000 ft720 mi7.5 g7.8 m
B-52DUSAHeavyBomber365 kn55,000 ft9,000 mi2 g54 m
B-52GUSAHeavyBomber365 kn55,000 ft9,000 mi2 g54 m
C-141BUSATransport493 kn41,000 ft2,550 mi4 g48.8 m
CH-46USATransport,SAR—————
DC-10 AirlinerCivilianAirliner430 kn42,000 ft6,000 mi4 g47 m
E-2CUSAAEW,ESM270 kn34,700 ft1,458 mi2.5 g24.6 m
E-3AUSAAEW430 kn35,000 ft5,000 mi4 g44 m
EA-6BUSAEW,ESM,SEAD572 kn37,600 ft2,106 mi6.5 g16.2 m
EKA-3BUSAEW,ESM530 kn41,000 ft2,765 mi5 g22.1 m
F-1JapanFighter,Bomber920 kn51,000 ft900 mi7.9 g8.4 m
F-111CAustraliaBomber,SEAD730 kn50,000 ft2,400 mi6.5 g21.4 m
F-14AUSAFighter794 kn55,000 ft1,458 mi7.5 g19.5 m
F-14A IRIAFIranFighter794 kn55,000 ft1,458 mi7.5 g19.5 m
F-15AUSAFighter800 kn65,000 ft1,080 mi7.5 g13.1 m
F-15CUSAFighter800 kn65,000 ft1,150 mi9 g13.1 m
F-4DUSAFighter,Bomber,SEAD750 kn55,000 ft1,265 mi8 g11.7 m
F-4D IRIAFIranFighter,Bomber,SEAD750 kn55,000 ft1,265 mi8 g11.7 m
F-4EUSAFighter,Bomber,SEAD750 kn55,000 ft1,265 mi8 g11.7 m
F-4E IRIAFIranFighter,Bomber,SEAD750 kn55,000 ft1,265 mi8 g11.7 m
F-4E KurnassIsraelFighter,Bomber,SEAD750 kn55,000 ft1,265 mi8 g11.7 m
F-4EJJapanFighter,Bomber,SEAD750 kn55,000 ft1,265 mi8 g11.7 m
F-4JUSAFighter,Bomber,SEAD750 kn55,000 ft1,265 mi8 g11.7 m
F-5AUSAFighter,Bomber674 kn54,000 ft481 mi7.3 g8.1 m
F-5EUSAFighter,Bomber674 kn54,000 ft481 mi7.3 g8.1 m
F/A-18AUSAFighter,Bomber,SEAD710 kn55,000 ft1,000 mi9 g11.7 m
F1AFranceFighter,Bomber601 kn66,000 ft900 mi9 g8.4 m
F1CFranceFighter,Bomber601 kn66,000 ft900 mi9 g8.4 m
F1EFranceFighter,Bomber601 kn66,000 ft900 mi9 g8.4 m
H-6AChinaHeavyBomber450 kn43,000 ft3,888 mi2.5 g33 m
H-6DChinaHeavyBomber450 kn43,000 ft3,888 mi2.5 g33 m
HH-3EUSATransport—————
HSS-2JapanASW,SAR—————
Il-18 AirlinerCivilianAirliner250 kn32,000 ft5,130 mi2.5 g37.4 m
Il-38USSRMPA,ASW250 kn32,000 ft5,130 mi2.5 g37.4 m
Il-62 AirlinerCivilianAirliner430 kn40,000 ft4,750 mi4 g43.2 m
J-5 FrescoChinaFighter,Bomber590 kn54,500 ft1,070 mi8 g9.6 m
J-7III FishcanChinaFighter,Bomber701 kn60,000 ft486 mi7 g7.2 m
Ka-25PL Hormone AUSSRASW,MPA,SAR—————
Ka-25TSUSSRTargeting,MPA,SAR—————

About this category

Every entry is generated from Sea Power's own data files (build 0.8.7, 261026) and includes specifications, sensors, weapons and loadouts where the game defines them. All units