SS-N-22B
wp_ss-n-22bMissileLiên Xô

Weapon data
| Type | Missile |
|---|---|
| Target | ASuW |
| Guidance | Active radar |
| Warhead | High explosive |
| Penetration | Always |
| Range | 135 nm |
| Minimum range | 3 nm |
| Max speed | 1,555 kt |
| Warhead power | 52 |
| Mass | 4,100 kg |
| Ammo points | 12,300 |
| In service from | 1987 |
Carried by
Technical data (raw game files)9 sections
General
| Type | Missile |
|---|---|
| Target Type | ASuW |
| Armor | 0.3 |
| Missile Defence Bonus | 0.15 |
| Mass | 4100 |
| Ammo Points | 12300 |
| IOC Date | 1987 |
| FOC Date | 1994 |
| Supply Category | SovietAdvancedASM |
| Default Camera Distance | 0.6 |
| Min Camera Distance Fore Aft | 0.29 |
| Min Camera Distance Broadside | 0.29 |
| Camera Pivot Height | 0 |
| Saturation Value | 2 |
| Decal Class | Standard |
| Frontal Area | 0.7004 |
| Side Area | 9.38 |
| Bottom Area | 9.38 |
| Volume | 4.54 |
Sensor Data
| Visual Identification Range | 6 |
|---|---|
| IR Signature | SemiSmall |
| RCS | 1 |
| Transient RCS | Medium |
| Transient Visual Identification Range | 20 |
| Transient Base Noise | 240 |
Warhead Data
| Warhead Type | 0 |
|---|---|
| Power | 52 |
| Impact Size | Large |
| Penetration | Always |
Guidance
| Guidance Type | 3 |
|---|---|
| Mid Course Correction | 0 |
| Initial Flight Phase Duration | 3 |
| Performs Slight Ballistic Initial Flight | Yes |
| Max Loft Angle | 45 |
| Max Loft Alt | 32000 |
| Max Loft Velocity | 2070 |
| Sea Skimming Alt | 35 |
| Sea Skimming Max Descent Angle | 20 |
| Sea Skimming Nose Up | 2 |
| Sea Skimming Start Dist To Target | 65 |
| Final Flight Phase Alt | 23 |
| Final Flight Phase Max Angle | 15 |
| Final Flight Phase Dist To Target | 22 |
| Terminal Approach Dist | 8 |
| Terminal Alt | 23 |
| Terminal Velocity | 1866 |
| Supports Banking | No |
| Max Velocity | 1555 |
| Acceleration | 8 |
| Max Turn Rate | 10 |
| Min Launch Range | 3 |
| Max Launch Range | 135 |
| Seeker Reliability | 0.97 |
| Warhead Reliability | 0.97 |
| Seeker Gain | 45 |
| Seeker FOV | 60,10 |
| Seeker Active Range | 20 |
| Seeker Passive Range | 20 |
| Secondary Passive Radar Guidance Type | Full |
| Passive Radar Guidance Frequencies | All |
| Frequency | X-Band |
| Peak Power | 38 |
| Size Gate | 10 |
| Range Gate | 2 |
| Anti Countermeasures Bonus | 0.4 |
| Anti Jammer Bonus | 0.35 |
| Self Destruct Delay | 5 |
Models
| Resources Folder | weapons/wp_ss-n-22/ |
|---|---|
| Resources Root | wp_ss-n-22 |
| Resources Mesh | wp_ss-n-22 |
| Resources Material | wp_ss-n-22_mat |
| Resources Mesh For Launch | wp_ss-n-22_dummy |
| Resources Mesh Switch Time | 0.5 |
| Number Of Sub Models | 1 |
| Sub Model 1 | Afterburner |
Afterburner
| Type | Afterburner |
|---|---|
| Mesh | wp_ss-n-22_afterburner |
| Resources Material Folder | aircraft/materials/ |
| Material | afterburner_mat |
| Position | 0,0,0 |
| Rotation | 0,0,0 |
Particles
| Dud Explosion Class | SmallFlakExplosions |
|---|---|
| Booster Effect | effects/weapons/emitters/sam_medium_effect |
| Booster Effect Position | 0,0,-0.0733 |
| In Flight Effect | effects/weapons/emitters/turbojet_sustainer |
| In Flight Effect Position | 0,0,-0.067 |
| In Flight Effect Start Time | 3 |
| Hit Ship Explosion Class | MediumShipHitExplosion |
| Hit Air Explosion Class | MediumMissileExplosions |
| Hit Default Explosion Class | MediumMissileExplosions |
| Hit Water Splash Class | LargeWaterSplashes |
| Debris Trail Class | MissileDebrisFire |
| Debris Splash Class | MediumWaterSplashes |
| Explosion Overwater Splash | No |
Colliders
| Collider | coll_main |
|---|
Coll Main
| Collider | Box |
|---|---|
| Position | 0,0,0 |
| Rotation | 0,0,0 |
| Scale | 0.01,0.01,0.13 |