RGM-84C
usn_rgm-84cASMHoa Kỳ
Harpoon là vũ khí chống hạm tấn công từ xa được dùng rộng rãi trong NATO. Vũ khí này có đầu dò radar chủ động được kích hoạt sau khi bay theo lộ trình lập trình sẵn. Biến thể RGM-84C là loại phóng từ tàu mặt nước và không thực hiện cơ động bay vọt lên giai đoạn cuối.

Weapon data
| Type | Missile |
|---|---|
| Target | ASuW |
| Guidance | Active radar |
| Warhead | High explosive |
| Penetration | Always |
| Range | 65 nm |
| Minimum range | 3.5 nm |
| Max speed | 540 kt |
| Warhead power | 45 |
| Mass | 690 kg |
| Ammo points | 1,725 |
| In service from | 1982 |
Carried by
- Adelaide-class (Short-hull)Vessel
- Alaska-classVessel
- Hatsuyuki-classVessel
- Knox-class (Late)Vessel
- Lớp Adams (biến thể muộn)Vessel
- Lớp BelknapVessel
- Lớp CaliforniaVessel
- Lớp CoontzVessel
- Lớp IowaVessel
- Lớp KiddVessel
- Lớp KnoxVessel
- Lớp LeahyVessel
- Lớp Long Beach (1983)Vessel
- Lớp Oliver Hazard PerryVessel
- Lớp SpruanceVessel
- Lớp Spruance (ABL)Vessel
- Lớp TachikazeVessel
- Lớp TiconderogaVessel
- Lớp VirginiaVessel
- Oliver Hazard Perry-class (Long-Hull)Vessel
- Perth-classVessel
- Tachikaze-class (FRAM)Vessel
- Takatsuki-class (FRAM)Vessel
Technical data (raw game files)13 sections
General
| Type | Missile |
|---|---|
| Target Type | ASuW |
| Mass | 690 |
| Ammo Points | 1725 |
| IOC Date | 1982 |
| FOC Date | 1986 |
| Supply Category | Harpoon |
| Default Camera Distance | 0.6 |
| Min Camera Distance Fore Aft | 0.29 |
| Min Camera Distance Broadside | 0.29 |
| Camera Pivot Height | 0 |
| Decal Class | Standard |
| Frontal Area | 0.0812 |
| Side Area | 1.17 |
| Bottom Area | 1.16 |
| Volume | 0.2341 |
Sensor Data
| Visual Identification Range | 4 |
|---|---|
| IR Signature | Small |
| RCS | 0.2 |
| Transient RCS | Meager |
| Transient Visual Identification Range | 15 |
| Transient Base Noise | 220 |
Warhead Data
| Warhead Type | 0 |
|---|---|
| Power | 45 |
| Impact Size | Medium |
| Penetration | Always |
Guidance
| Guidance Type | 3 |
|---|---|
| Mid Course Correction | 0 |
| Initial Flight Phase Duration | 3 |
| Performs Slight Ballistic Initial Flight | Yes |
| Max Loft Angle | 50 |
| Max Loft Alt | 3000 |
| Sea Skimming Alt | 50 |
| Sea Skimming Max Descent Angle | 45 |
| Sea Skimming Nose Up | 2 |
| Sea Skimming Start Dist To Target | 1000 |
| Terminal Approach Dist | 8 |
| Terminal Alt | 15 |
| Supports Banking | No |
| Max Velocity | 540 |
| Acceleration | 6 |
| Max Turn Rate | 15 |
| Min Launch Range | 3.5 |
| Max Launch Range | 65 |
| Launch Reliability | 0.97 |
| Seeker Reliability | 0.97 |
| Warhead Reliability | 0.97 |
| Seeker Gain | 40 |
| Seeker FOV | 45,10 |
| Seeker Active Range | 20 |
| Seeker Passive Range | 20 |
| Secondary Passive Radar Guidance Type | HomeOnJam |
| Passive Radar Guidance Frequencies | All |
| Frequency | Ku-Band |
| Peak Power | 35 |
| Range Gate | 2 |
| Anti Countermeasures Bonus | 0.3 |
| Anti Jammer Bonus | 0.25 |
| Self Destruct Delay | 5 |
Models
| Resources Folder | weapons/usn_rgm-84/ |
|---|---|
| Resources Root | usn_rgm-84 |
| Resources Mesh | usn_rgm_84 |
| Resources Material | usn_rgm-84c_mat |
| Resources Mesh For Launch | usn_rgm_84_dummy |
| Resources Mesh Switch Time | 0.2 |
Debris
| Debris Probability | 100 |
|---|---|
| Resources Mesh For Debris | usn_rgm_84_d |
| Debris Position | 0.05 |
| Debris Life Time | 10 |
| Debris Velocity Dampening | 0.99 |
| Debris Height Loss Add | 0.0005 |
Launchers
| Number Of Launchers | 3 |
|---|---|
| Launcher 1 | MK11 |
| Launcher 2 | MK13 |
| Launcher 3 | MK22 |
MK 11
| Loaded Position | 0,0,0.006 |
|---|---|
| Unloaded Position | 0,0,-0.067 |
| Loaded Rotation | 0,0,0 |
| Unloaded Rotation | 0,0,0 |
MK 13
| Loaded Position | 0,0,0.006 |
|---|---|
| Unloaded Position | 0,0,-0.067 |
| Loaded Rotation | 0,0,0 |
| Unloaded Rotation | 0,0,0 |
| On Rail Warmup | 12 |
MK 22
| Loaded Position | 0,0,0.006 |
|---|---|
| Unloaded Position | 0,0,-0.067 |
| Loaded Rotation | 0,0,0 |
| Unloaded Rotation | 0,0,0 |
| On Rail Warmup | 12 |
Particles
| Dud Explosion Class | SmallFlakExplosions |
|---|---|
| Booster Effect | effects/weapons/emitters/usn_rgm_84_booster |
| Booster Effect Position | 0,0,0 |
| In Flight Effect | effects/weapons/emitters/turbojet_sustainer_small |
| In Flight Effect Position | 0,0,-0.022 |
| In Flight Effect Start Time | 3 |
| Underwater Trail | effects/weapons/emitters/aswtorpedo_cavitation_particle |
| Underwater Trail Position | 0,0,-0.022 |
| Hit Ship Explosion Class | MediumShipHitExplosion |
| Hit Air Explosion Class | MediumMissileExplosions |
| Hit Water Splash Class | LargeWaterSplashes |
| Hit Default Explosion Class | MediumMissileExplosions |
| Debris Trail Class | MissileDebrisFire |
| Debris Splash Class | SmallWaterSplashes |
Colliders
| Collider | coll_main |
|---|
Coll Main
| Collider | Box |
|---|---|
| Position | 0,0,0 |
| Rotation | 0,0,0 |
| Scale | 0.005,0.005,0.066 |